Fenton Runners Finish Brooksie Way
Local residents help raise funds for health and wellness mini-grants in the annual race.
For the fifth year, Fenton area residents descended upon Rochester Hills on Sunday morning to compete in the Brooksie Way, Oakland County's scenic half marathon and 5K event.
Here is a complete look at the race results.
This year, 1,856 participated in the 5K; 2,393 participated in the half marathon. More than 100 others participated in the 1-mile fun run.
The race was founded by Oakland County Executive L. Brooks Patterson and named for his late son, Brooks Stuart Patterson.
Patterson was unable to attend the race because he is recovering from injuries he received in an Aug. 10 car crash; he begins intense therapy on Monday to begin to walk again and said on Friday that he would be at home thinking nostalgic thoughts on Sunday morning.
Check out the coverage on Patch, with tons of photos and complete race results.
Here's how local residents fared in the race:
Fenton runners
| Bib | FName | LName | City | State | Div | Age | Sex | ChipTime | ClockTime | Overall | SexPl | DivPl |
| 98 | Jesse | Anderson | Fenton | MI | Men 20-24 | 22 | M | 1:16:38 | 1:16:38 | 5 | 5 | 2 |
| 382 | Pamela | Chiappetta | Fenton | MI | Women 45-49 | 48 | F | 2:08:11 | 2:08:57 | 1417 | 486 | 61 |
| 421 | Rachel | Conant | Fenton | MI | Women 30-34 | 30 | F | 2:21:06 | 2:24:50 | 1864 | 753 | 135 |
| 516 | Daniel | Dimich | Fenton | MI | Men 30-34 | 32 | M | 1:51:56 | 1:52:57 | 663 | 498 | 65 |
| 542 | Gabe | Dumbrille | Fenton | MI | Men 25-29 | 26 | M | 1:46:59 | 1:47:32 | 445 | 349 | 40 |
| 809 | Steve | Harmon | Fenton | MI | Men 35-39 | 35 | M | 2:01:04 | 2:02:16 | 1099 | 763 | 132 |
| 2191 | Rochelle | Jones | Fenton | MI | Women 50-54 | 50 | F | 1:37:37 | 1:37:43 | 177 | 31 | 2 |
| 1039 | Jill | Klumpp | Fenton | MI | Women 30-34 | 34 | F | 1:58:44 | 1:59:34 | 999 | 284 | 59 |
| 2892 | Ej | Martin | Fenton | MI | Men 35-39 | 38 | M | 1:48:41 | 1:49:44 | 510 | 388 | 63 |
| 2896 | Kathleen | McGowan | Fenton | MI | Women 45-49 | 47 | F | 1:38:57 | 1:39:03 | 214 | 42 | 4 |
| 1347 | Liz | Minock | Fenton | MI | Women 25-29 | 26 | F | 2:12:37 | 2:16:21 | 1593 | 587 | 51 |
| 1559 | Molly | Pulka | Fenton | MI | Women 35-39 | 39 | F | 1:56:13 | 1:57:31 | 851 | 226 | 45 |
| 2722 | Shawn | Reiser | Fenton | MI | Women 35-39 | 36 | F | 1:40:39 | 1:40:48 | 258 | 50 | 10 |
| 1613 | Don | Robare | Fenton | MI | Men 55-59 | 58 | M | 2:21:44 | 2:24:02 | 1888 | 1122 | 79 |
| 2450 | Margaret | Shooshanian | Fenton | MI | Women 45-49 | 49 | F | 2:07:25 | 2:10:47 | 1388 | 472 | 58 |
| 2472 | Ken | Wheatley | Fenton | MI | Men 55-59 | 57 | M | 2:00:54 | 2:02:11 | 1092 | 760 | 38 |
| 1998 | Eric | Wheeler | Fenton | MI | Men 30-34 | 33 | M | 1:50:43 | 1:50:43 | 609 | 460 | 60 |
Cynthia Craine
2:08 pm on Sunday, October 7, 2012
It was a great race! I know we really enjoyed it :)
Jessica Billings
8:34 pm on Sunday, October 7, 2012
Rachel and Liz rule!!